Dive into Cricket by the Numbers
Welcome to the Stake Statistics Hub, your go-to destination for unparalleled cricket data. Whether you're a die-hard fan, a budding analyst, or just someone who loves numbers, we provide a treasure trove of information that brings the game to life.
Explore detailed player stats, team performances, and historical data from leagues and tournaments worldwide. From batting averages and bowling economies to team win rates and head-to-head records, every statistic is at your fingertips. Stay informed, make better predictions, and deepen your understanding of the game with Stake.

Player | Team | Matches | Runs | Wickets | Average | Strike Rate |
---|---|---|---|---|---|---|
Virat Kohli | India | 275 | 12,344 | 0 | 59.07 | 93.25 |
Joe Root | England | 161 | 8,945 | 32 | 50.01 | 86.72 |
Pat Cummins | Australia | 69 | 1,623 | 217 | 21.72 | 48.53 |
Kane Williamson | New Zealand | 150 | 7,889 | 30 | 53.23 | 81.45 |
David Warner | Australia | 141 | 6,344 | 0 | 45.16 | 95.56 |
Jasprit Bumrah | India | 76 | 186 | 210 | 22.43 | 44.56 |
Shakib Al Hasan | Bangladesh | 220 | 6,432 | 280 | 35.22 | 79.89 |
Ben Stokes | England | 101 | 4,587 | 86 | 38.65 | 85.12 |
Babar Azam | Pakistan | 95 | 4,989 | 0 | 56.32 | 89.23 |
Trent Boult | New Zealand | 90 | 520 | 180 | 25.32 | 38.22 |
Rohit Sharma | India | 227 | 9,000 | 8 | 49.12 | 92.15 |
Andre Russell | West Indies | 67 | 1,203 | 65 | 28.65 | 162.15 |
Quinton de Kock | South Africa | 135 | 5,874 | 5 | 45.63 | 94.23 |
1,200+
Players Analyzed
300+
Matches Tracked Weekly
50+
Tournaments Covered
99.9%
Data Accuracy